Sign In
Sign-Up
Welcome!
Close
Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
No Thanks
Don't show this to me again.
Close
CashWars The
COOLEST
Game Ever Made
CashWars Info
|
Inventory
|
Downloads and Links
|
NW Hit List
|
NE Hit List
|
SW Hit List
|
SE Hit List
|
MDN Gomez Tribe
|
Games and Tips
|
Posts and Guest Book
Links
If you want to make some Real \\$$$ at NO COST TO YOU. I Use 8 different Programs to maxinize my return for my time. Click HERE to learn how I do it.
JOIN CashWars Here. Click Above
28n
DEFENCE Units
Unit
Name Energy Metal Slots Strenth Power
Required Required Required Added Added
Walls 80 400 200 1 4
Marksmen 140 700 350 2 7
Trenches 160 800 450 3 11
Moats 240 1200 650 4 14
Cross Bow Men 350 1750 950 6 22
Attack Dogs 360 1800 1100 8 28
Fire Marksmens 300 1500 800 5 18
Camouflaged Traps 2000 1000 1000 50 0
Flame Towers 440 2200 1350 10 36
Archers Towers 470 2350 1400 10 36
Rabian Attack Dogs 400 2000 1400 12 44
Machine-gun nests 330 1650 850 5 18
Fire Crossbow Men 480 2400 1350 10 36
MG Turrets 420 2600 1800 15 54
Granade Turrets 520 2600 1600 12 43
Breakout Teams 570 2850 1750 13 47
Railgunners 620 3100 1950 15 54
Misile Towers 560 2800 1850 15 54
Heavy MG Turrets 700 3500 2400 20 72
Mine Fields 2100 1100 1100 65 0
My Email address is:
robertgomez@chartermi.net